| User agent | % |
| Mozilla/5.0 | 69.02 |
| MSIE 6.0 | 12.56 |
| MSIE 7.0 | 7.39 |
| MSIE 8.0 | 2.73 |
| bingbot/2.0 | 1.67 |
| Ezooms/1.0 | 0.98 |
| GbPlugin | 0.77 |
| Purebot/1.1 | 0.61 |
| InfoWeb | 0.45 |
| URI_Checker/0.01 | 0.38 |
| Others | 3.44 |
| User agent | % |
| Mozilla/5.0 | 69.02 |
| MSIE 6.0 | 12.56 |
| MSIE 7.0 | 7.39 |
| MSIE 8.0 | 2.73 |
| bingbot/2.0 | 1.67 |
| Ezooms/1.0 | 0.98 |
| GbPlugin | 0.77 |
| Purebot/1.1 | 0.61 |
| InfoWeb | 0.45 |
| URI_Checker/0.01 | 0.38 |
| Others | 3.44 |
EventStats/UserAgents (last modified 2006-06-30 04:21:45)